Teaching
Delivering state-of-the-art knowledge through offerings on the consecutive education level (bachelor, master), the PhD level as well as the non-consecutive education level is a key activity of WIN. WIN contributes to the core education program for bachelor students in Industrial Engineering & Management, Information Systems, and Digital Economics. WIN provides a broad spectrum of Bachelor and Master teaching offerings. Further information on the offerings are available on the websites of the individual research groups and in the module handbooks.
| title | type | semester | chair |
|---|---|---|---|
| Business Intelligence Systems | Lecture (V) | WS 26/27 | Information Systems I |
| Enterprise Systems for Financial Accounting & Controlling | Lecture (V) | WS 26/27 | Information Systems I |
| Wirtschaftsinformatik | Lecture (V) | WS 26/27 | Information Systems I |
| Engineering Interactive Systems: AI & Wearables | Lecture (V) | WS 26/27 | Information Systems I |
| Research Course: Virtual Human-AI Collaboration | Lecture (V) | WS 26/27 | Information Systems I |
| Digital Energy Systems | Lecture (V) | WS 26/27 | Information Systems II |
| Bachelor Seminar: Intelligent & Responsible Information Systems | Seminar (S) | WS 26/27 | Information Systems III |
| Master Seminar: Intelligent & Responsible Information Systems | Seminar (S) | WS 26/27 | Information Systems III |
| Responsible Artificial Intelligence | Lecture / Practice (VÜ) | WS 26/27 | Information Systems III |
| Research in Information Systems | Lecture / Practice (VÜ) | WS 26/27 | Information Systems III |
| Social Media: Analytics and Applications | Lecture (V) | WS 26/27 | Information Systems IV - Digital Platforms & Services |
| Practical Seminar: Human-AI Collaboration | Lecture (V) | WS 26/27 | Information Systems IV - Digital Platforms & Services |
| Seminar: Human-AI Collaboration | Seminar (S) | WS 26/27 | Information Systems IV - Digital Platforms & Services |
| eFinance: Information Systems for Securities Trading | Lecture (V) | WS 26/27 | Information and Market Engineering |
| Platform Economy | Lecture (V) | WS 26/27 | Information and Market Engineering |
| Experimental Research in Economics and Information Systems | Lecture (V) | WS 26/27 | Information and Market Engineering |
| Energy Networks and Regulation | Lecture (V) | WS 26/27 | Information and Market Engineering |
| Digital Democracy | Lecture (V) | WS 26/27 | Information and Market Engineering |
| Business Data Strategy | Lecture (V) | WS 26/27 | Information and Market Engineering |
| Smart Grids and Energy Markets | Seminar (S) | WS 26/27 | Information and Market Engineering |
| Seminar Social Sentiment in Times of Crises | Seminar (S) | WS 26/27 | Information and Market Engineering |
| Seminar Applied Responsible AI | Seminar (S) | WS 26/27 | Information and Market Engineering |
| Positive Information Systems | Seminar (S) | WS 26/27 | Information and Market Engineering |
| Digital Democracy - Challenges and Opportunities of the Digital Society | Seminar (S) | WS 26/27 | Institute of Information Systems |
| Information Systems I | Lecture (V) | WS 26/27 | Institute of Information Systems |
| Artificial Intelligence in Service Systems | Lecture (V) | WS 26/27 | Digital Service Innovation |
| Title | Type | Semester | Research Group |
|---|---|---|---|
| Information Systems 2 | Lecture (V) | SS 2026 | Information Systems III |
| Foundations of Interactive Systems | Lecture (V) | SS 2026 | Information Systems I |
| Designing Interactive Systems: Human-AI Interaction | Lecture (V) | SS 2026 | Information Systems I |
| Digital Services: Foundations | Lecture (V) | SS 2026 | Information Systems IV |
| (Gen)AI-based Automation in Organizations | Lecture (V) | SS 2026 | Information Systems I |
| Digital Services: Innovation & Business Models | Lecture (V) | SS 2026 | Digital Service Innovation |
| Platform & Market Engineering: Commerce, Media, and Digital Democracy | Lecture (V) | SS 2026 | Information and Market Engineering |
| Data Science for Business (formerly Business Data Analytics: Applications and Tools) | Lecture (V) | SS 2026 | Information Systems III |
| Energy Market Engineering | Lecture (V) | SS 2026 | Information and Market Engineering |
| Artificial Intelligence in Service Systems - Generative AI Applications and Adoption | Lecture (V) | SS 2026 | Digital Service Innovation |
| Digital Democracy - Challenges and opportunities of the digital society | Seminar (S) | SS 2026 | Information and Market Engineering |
| Applied Responsible AI | Seminar (S) | SS 2026 | Information and Market Engineering |
| Smart Grid Economics & Energy Markets | Seminar (S) | SS 2026 | Information and Market Engineering |
| Seminar Social Sentiment in Times of Crises | Seminar (S) | SS 2026 | Information and Market Engineering |
| Practical Seminar: Interactive Systems | Lecture (V) | SS 2026 | Information Systems I |
| Biosignal-Adaptive Systems Seminar | Seminar (S) | SS 2026 | Information Systems I |
| Practical Seminar: Human-Centered Systems | Lecture (V) | SS 2026 | Information Systems I |
| Positive Information Systems | Seminar (S) | SS 2026 | Information and Market Engineering |
| Master Seminar: Information Systems III | Seminar (S) | SS 2026 | Information Systems III |
| Human-Centered Systems Seminar: Research | Seminar (S) | SS 2026 | Information Systems I |
| Human-Centered Systems Seminar: Engineering | Seminar (S) | SS 2026 | Information Systems I |
| Data Science for Industrial Applications | Seminar (S) | SS 2026 | Digital Service Innovation |
| Bachelor Seminar: Information Systems III | Seminar (S) | SS 2026 | Information Systems III |
