Teaching
Delivering state-of-the-art knowledge through offerings on the consecutive education level (bachelor, master), the PhD level as well as the non-consecutive education level is a key activity of WIN. WIN contributes to the core education program for bachelor students in Industrial Engineering & Management, Information Systems, and Digital Economics. WIN provides a broad spectrum of Bachelor and Master teaching offerings. Further information on the offerings are available on the websites of the individual research groups and in the module handbooks.
| Title | Type | Semester | Research Group |
|---|---|---|---|
| Artificial Intelligence in Service Systems - Generative AI Applications and Adoption | Lecture (V) | SS 2026 | Digital Service Innovation |
| Digital Services: Foundations | Lecture (V) | SS 2026 | Digital Service Innovation |
| Digital Services: Innovation & Business Models | Lecture (V) | SS 2026 | Digital Service Innovation |
| Data Science for Industrial Applications | Seminar (S) | SS 2026 | Digital Service Innovation |
| (Gen)AI-based Automation in Organizations | Lecture (V) | SS 2026 | Information Systems I |
| Designing Interactive Systems: Human-AI Interaction | Lecture (V) | SS 2026 | Information Systems I |
| Foundations of Interactive Systems | Lecture (V) | SS 2026 | Information Systems I |
| Practical Seminar: Human-Centered Systems | Lecture (V) | SS 2026 | Information Systems I |
| Practical Seminar: Interactive Systems | Lecture (V) | SS 2026 | Information Systems I |
| Biosignal-Adaptive Systems Seminar | Seminar (S) | SS 2026 | Information Systems I |
| Human-Centered Systems Seminar: Engineering | Seminar (S) | SS 2026 | Information Systems I |
| Human-Centered Systems Seminar: Research | Seminar (S) | SS 2026 | Information Systems I |
| Data Science for Business (formerly Business Data Analytics: Applications and Tools) | Lecture (V) | SS 2026 | Information Systems III |
| Information Systems 2 | Lecture (V) | SS 2026 | Information Systems III |
| Bachelor Seminar: Information Systems III | Seminar (S) | SS 2026 | Information Systems III |
| Master Seminar: Information Systems III | Seminar (S) | SS 2026 | Information Systems III |
| Energy Market Engineering | Lecture (V) | SS 2026 | Information and Market Engineering |
| Platform & Market Engineering: Commerce, Media, and Digital Democracy | Lecture (V) | SS 2026 | Information and Market Engineering |
| Applied Responsible AI | Seminar (S) | SS 2026 | Information and Market Engineering |
| Digital Democracy - Challenges and opportunities of the digital society | Seminar (S) | SS 2026 | Information and Market Engineering |
| Positive Information Systems | Seminar (S) | SS 2026 | Information and Market Engineering |
| Seminar Social Sentiment in Times of Crises | Seminar (S) | SS 2026 | Information and Market Engineering |
| Smart Grid Economics & Energy Markets | Seminar (S) | SS 2026 | Information and Market Engineering |
| Title | Type | Semester | Research Group |
|---|---|---|---|
| Engineering Interactive Systems: AI & Wearables | Lecture (V) | WS 25/26 | Information Systems I |
| Wirtschaftsinformatik | Lecture (V) | WS 25/26 | Information Systems I |
| Enterprise Systems for Financial Accounting & Controlling | Lecture (V) | WS 25/26 | Information Systems I |
| Business Intelligence Systems | Lecture (V) | WS 25/26 | Information Systems I |
| Information Systems I | Lecture (V) | WS 25/26 | Information Systems I |
| Platform Economy | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Energy Networks and Regulation | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Artificial Intelligence in Service Systems | Lecture (V) | WS 25/26 | Digital Service Innovation |
| Digital Democracy | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Business Data Strategy | Lecture (V) | WS 25/26 | Information and Market Engineering |
| eFinance: Information Systems for Securities Trading | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Experimental Economics | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Business Data Analytics | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Smart Grids and Energy Markets | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Seminar Social Sentiment in Times of Crises | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Positive Information Systems | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Master Seminar (Information Systems III) - Future of Commerce / AI and Fairness | Seminar (S) | WS 25/26 | Information Systems III |
| Digital Democracy - Challenges and Opportunities of the Digital Society | Seminar (S) | WS 25/26 | Institute of Information Systems |
| Digital Citizen Science | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Bachelor Seminar (Information Systems III) - Sustainable Economies / More Human-like Conversational Agents | Seminar (S) | WS 25/26 | Information Systems III |
