Teaching
Delivering state-of-the-art knowledge through offerings on the consecutive education level (bachelor, master), the PhD level as well as the non-consecutive education level is a key activity of WIN. WIN contributes to the core education program for bachelor students in Industrial Engineering & Management, Information Systems, and Digital Economics. WIN provides a broad spectrum of Bachelor and Master teaching offerings. Further information on the offerings are available on the websites of the individual research groups and in the module handbooks.
| Title | Type | Semester | Research Group |
|---|---|---|---|
| Artificial Intelligence in Service Systems | Lecture (V) | WS 25/26 | Digital Service Innovation |
| Business Intelligence Systems | Lecture (V) | WS 25/26 | Information Systems I |
| Engineering Interactive Systems: AI & Wearables | Lecture (V) | WS 25/26 | Information Systems I |
| Enterprise Systems for Financial Accounting & Controlling | Lecture (V) | WS 25/26 | Information Systems I |
| Practical Seminar: Human-Centered Systems | Lecture (V) | WS 25/26 | Information Systems I |
| Wirtschaftsinformatik | Lecture (V) | WS 25/26 | Information Systems I |
| Business Data Strategy | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Digital Democracy | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Energy Networks and Regulation | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Experimental Economics | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Platform Economy | Lecture (V) | WS 25/26 | Information and Market Engineering |
| eFinance: Information Systems for Securities Trading | Lecture (V) | WS 25/26 | Information and Market Engineering |
| Wirtschaftsinformatik I | Lecture (V) | WS 25/26 | Institute of Information Systems |
| Responsible Artificial Intelligence | Lecture / Practice (VÜ) | WS 25/26 | Information Systems III |
| Sustainability in E-Business | Lecture / Practice (VÜ) | WS 25/26 | Information Systems III |
| Human-Centered Systems Seminar: Engineering | Seminar (S) | WS 25/26 | Information Systems I |
| Human-Centered Systems Seminar: Research | Seminar (S) | WS 25/26 | Information Systems I |
| Bachelor Seminar (Information Systems III) | Seminar (S) | WS 25/26 | Information Systems III |
| Master Seminar (Information Systems III) | Seminar (S) | WS 25/26 | Information Systems III |
| Business Data Analytics | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Positive Information Systems | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Smart Grids and Energy Markets | Seminar (S) | WS 25/26 | Information and Market Engineering |
| Digital Democracy - Challenges and Opportunities of the Digital Society | Seminar (S) | WS 25/26 | Institute of Information Systems |
